Scrap Metal Prices UK Today
Current scrap metal prices for copper, brass, aluminium, steel, lead and more. Updated every working day. Prices shown per tonne and per kg.
Current Scrap Metal Prices
LiveUpdated: 12 May 2026Prices updated daily. For gold, silver and catalytic converters, call or WhatsApp for a quote.
| Grade | What it is | Per Tonne | Per KG |
|---|---|---|---|
| Non-Ferrous Metals | |||
| Dry Bright Wire Learn more → | Stripped Copper Cable | £9,150 /t | £9.15 /kg |
| New Copper Tube Learn more → | No paint or solderd fittings | £8,500 /t | £8.50 /kg |
| Heavy Copper Learn more → | No brass | £8,100 /t | £8.10 /kg |
| Braziery Copper Learn more → | Copper with small brass fittings | £6,300 /t | £6.30 /kg |
| Mixed Brass Learn more → | Dirty or mixed brass bits | £4,600 /t | £4.60 /kg |
| Old Rolled Aluminium Learn more → | No steel attachments | £1,000 /t | £1.00 /kg |
| Cast Aluminium Learn more → | Engine blocks wheels castings | £1,050 /t | £1.05 /kg |
| Ali Cans Learn more → | Drinks cans clean and dry | £600 /t | £0.60 /kg |
| Lead Learn more → | Sheet lead pipe roof flashing | £1,100 /t | £1.10 /kg |
| Stainless 304 Learn more → | Non-magnetic stainless steel | £700 /t | £0.70 /kg |
| Stainless 316 Learn more → | Marine grade stainless | £1,200 /t | £1.20 /kg |
| Household Cable Learn more → | Household or industrial unstripped | £2,600 /t | £2.60 /kg |
| Ferrous / Steel | |||
| Brake Discs Learn more → | Car brake discs | £180 /t | £0.18 /kg |
| Mixed Tool Steel Learn more → | Alloys used in tool manufacturing process | £1,500 /t | £1.50 /kg |
| Other | |||
| Pewter Learn more → | Tin alloy | £15,000 /t | £15.00 /kg |
| Armoured Cable Learn more → | SWA cable | £1,400 /t | £1.40 /kg |
| Car Batteries Learn more → | Lead-acid batteries | £300 /t | £0.30 /kg |
| Electric Motors Learn more → | Copper-wound motors | £500 /t | £0.50 /kg |
| Tungsten Learn more → | Machine tooling / solids | £65,000 /t | £65.00 /kg |
| Gold & Silver — prices per kg and per gram | |||
| 9ct Gold Learn more → | Rings chains bracelets | Call us | |
| 18ct Gold Learn more → | Higher purity jewellery | Call us | |
| 22ct Gold Learn more → | Sovereigns premium items | Call us | |
| 925 Silver Learn more → | 925 silver jewellery cutlery | £1,100 /t | £1.10 /kg |
| 999 Silver Learn more → | 999 silver jewellery cutlery | £1,500 /t | £1.50 /kg |
* All prices per tonne (1,000kg), exclude VAT where applicable. Prices change without notice. Call to confirm before making a long journey.
How We Set Our Prices
We benchmark daily against the London Metal Exchange (LME) settlement price and adjust for grade, contamination and current yard demand. Copper, aluminium and lead track LME most closely. Steel and iron follow UK mill and export demand more than LME, which is why ferrous prices can hold steady for weeks while copper moves several times in a single morning. Stainless is priced off its nickel content, which is why 316 (higher nickel) pays more than 304. We update the price list every working morning.
If you've driven a load over and the LME has jumped that morning, the price you see at the gate is the price we'll pay. We don't claw it back later. Same goes the other way: if it's dropped, we honour the morning's posted rate for anyone already in the queue.
Scrap Metal Prices Per KG: How to Work It Out
All our prices are shown per tonne (1,000kg). To get the per kg rate, divide by 1,000.
Scrap Metal Prices at Our Three Yards
Same prices at every site. Updated every working day.
Non-Ferrous vs Ferrous: What's the Difference?
Understanding your metal helps you get the best price.
Scrap Metal Price FAQs
Ready to sell or have a question?
